|
GROBUST breast enhancement clinical study
18-46+ Years of
Age -
Age
Group Tables:
|
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 70 | 78 | 82 |
| Breast Fullness | 26 | 48 | 82 |
| Breast Tenderness | 82 | 82 | 44 |
| Less Sagging | 30 | 44 | 67 |
| Mild Weight Loss | 30 | 19 | 15 |
| Diminished PMS | 63 | 82 | 89 |
| Increased Acne | 11 | 15 | 7 |
18-25 Years of Age -
Actual Data of 27 Women Studied
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 19 | 21 | 22 |
| Breast Fullness | 7 | 13 | 22 |
| Breast Tenderness | 22 | 22 | 12 |
| Less Sagging | 8 | 12 | 18 |
| Mild Weight Loss | 8 | 5 | 4 |
| Diminished PMS | 17 | 22 | 24 |
| Increased Acne | 3 | 4 | 2 |
26-35 Years of
Age -
Percent of 34 Women Studied
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 50 | 65 | 80 |
| Breast Fullness | 35 | 65 | 79 |
| Breast Tenderness | 35 | 74 | 36 |
| Less Sagging | 35 | 56 | 68 |
| Mild Weight Loss | 35 | 35 | 27 |
| Diminished PMS | 56 | 80 | 94 |
| Increased Acne | 21 | 26 | 15 |
26-35 Years
of Age -
Actual Data of 34 Women Studied
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 17 | 22 | 27 |
| Breast Fullness | 12 | 22 | 27 |
| Breast Tenderness | 12 | 25 | 12 |
| Less Sagging | 12 | 19 | 23 |
| Mild Weight Loss | 12 | 12 | 9 |
| Diminished PMS | 19 | 27 | 32 |
| Increased Acne | 7 | 9 | 5 |
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 55 | 73 | 82 |
| Breast Fullness | 46 | 86 | 91 |
| Breast Tenderness | 32 | 91 | 68 |
| Less Sagging | 23 | 50 | 77 |
| Mild Weight Loss | 14 | 23 | 14 |
| Diminished PMS | 55 | 77 | 100 |
| Increased Acne | 9 | 18 | 9 |
36-45 Years of Age -
Actual Data of 22 Women Studied
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 12 | 16 | 18 |
| Breast Fullness | 10 | 19 | 20 |
| Breast Tenderness | 7 | 20 | 15 |
| Less Sagging | 5 | 11 | 17 |
| Mild Weight Loss | 3 | 5 | 3 |
| Diminished PMS | 12 | 17 | 22 |
| Increased Acne | 2 | 4 | 2 |
46+ Years of
Age -
Percent of 25 Women Studied
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 60 | 76 | 88 |
| Breast Fullness | 68 | 88 | 100 |
| Breast Tenderness | 48 | 60 | 48 |
| Less Sagging | 28 | 48 | 76 |
| Mild Weight Loss | 0 | 12 | 8 |
| Diminished PMS | 68 | 88 | 100 |
| Increased Acne | 0 | 4 | 4 |
46+ Years of
Age -
Actual Data of 25 Women Studied
| 1st Mo. | 2nd Mo. | 3rd Mo. | |
| Breast Growth | 15 | 19 | 22 |
| Breast Fullness | 17 | 22 | 25 |
| Breast Tenderness | 12 | 15 | 12 |
| Less Sagging | 7 | 12 | 19 |
| Mild Weight Loss | 0 | 3 | 2 |
| Diminished PMS | 17 | 22 | 25 |
| Increased Acne | 0 | 1 | 1 |
Copyright
1999
TriMedica International, Inc.
![]()
|